Profit & Loss Statement
Total Revenue
₹ 1,245,800
All income sources
Total Expenses
₹ 782,400
All operational costs
Gross Profit
₹ 463,400
Revenue - COGS
Net Profit
₹ 325,800
After all deductions
Financial Overview
Income Sources
Room Bookings:
₹ 985,600
Food & Beverage:
₹ 187,200
Other Services:
₹ 73,000
Major Expenses
Staff Salaries:
₹ 325,000
Food & Beverage Costs:
₹ 142,800
Utilities:
₹ 87,500
Detailed Profit & Loss Statement
January 1, 2025 - September 17, 2025
| Category | Amount (₹) | % of Revenue |
|---|---|---|
| Revenue | ₹ 1,245,800 | 100% |
| Room Bookings | ₹ 985,600 | 79.1% |
| Food & Beverage | ₹ 187,200 | 15.0% |
| Other Services | ₹ 73,000 | 5.9% |
| Cost of Goods Sold | ₹ 327,500 | 26.3% |
| Food & Beverage Costs | ₹ 142,800 | 11.5% |
| Housekeeping Supplies | ₹ 84,300 | 6.8% |
| Other COGS | ₹ 100,400 | 8.1% |
| Gross Profit | ₹ 918,300 | 73.7% |
| Operating Expenses | ₹ 592,500 | 47.6% |
| Staff Salaries | ₹ 325,000 | 26.1% |
| Utilities | ₹ 87,500 | 7.0% |
| Marketing | ₹ 65,200 | 5.2% |
| Maintenance & Repairs | ₹ 54,800 | 4.4% |
| Other Expenses | ₹ 60,000 | 4.8% |
| Net Profit Before Tax | ₹ 325,800 | 26.2% |
Key Performance Metrics
Occupancy Rate
78.5%
Average Daily Rate
₹ 4,250
RevPAR
₹ 3,336
Profit Margin
26.2%